2019-01-14 14:45:20 +05:00
2019-01-08 22:38:33 +05:00
2019-01-07 13:11:12 +00:00
2019-01-08 12:30:13 +00:00
2018-12-24 20:21:14 +05:00
2019-01-13 23:58:09 +05:00
2019-01-07 13:11:12 +00:00
2019-01-07 13:11:12 +00:00
2019-01-13 19:40:55 +05:00
2019-01-14 14:45:20 +05:00
2019-01-07 13:11:12 +00:00
2018-12-17 18:46:34 +05:00
2019-01-08 22:38:33 +05:00
2019-01-07 13:11:12 +00:00
2019-01-13 19:40:55 +05:00
2019-01-08 22:38:33 +05:00
2019-01-08 22:38:33 +05:00
2019-01-07 13:11:12 +00:00
2019-01-07 13:11:12 +00:00
2018-11-08 12:11:42 +05:00
2018-11-26 02:32:30 +05:00
2019-01-07 13:11:12 +00:00
2019-01-13 23:58:09 +05:00
2018-10-08 22:12:05 +05:00
2018-12-17 18:46:34 +05:00
2019-01-13 19:40:55 +05:00
2018-11-21 14:50:27 +05:00
2019-01-01 21:08:16 +05:00
2019-01-12 17:52:45 +05:00
2018-12-20 16:18:16 +05:00
2019-01-01 20:16:54 +05:00
2019-01-07 13:11:12 +00:00
2018-11-20 15:43:43 +05:00
2018-12-17 18:46:34 +05:00
2017-10-24 19:16:36 +05:00
2018-12-17 18:46:34 +05:00
2018-07-26 04:11:10 +05:00
2019-01-14 14:45:20 +05:00

CyberPanel

Webhosting control panel that uses OpenLiteSpeed as web server.

Features

  • Different Level Of users.
  • Auto SSL.
  • FTP Server.
  • Light weight DNS Server (PowerDNS).
  • PHPMYAdmin.
  • Email Support (Rainloop).
  • FileManager.
  • PHP Managment.
  • Firewall.
  • One click Backup and Restore.

Supported PHPs

  • PHP 5.3
  • PHP 5.4
  • PHP 5.5
  • PHP 5.6
  • PHP 7.0
  • PHP 7.1
  • PHP 7.2

Installation Instructions

sh <(curl https://cyberpanel.net/install.sh || wget -O - https://cyberpanel.net/install.sh)

Resources

Description
Cyber Panel - The hosting control panel for OpenLiteSpeed
Readme GPL-3.0 954 MiB
Languages
JavaScript 74.7%
HTML 9.1%
Python 8.8%
CSS 5.9%
Shell 0.9%
Other 0.6%