2024-02-07 15:08:40 +05:00
2021-11-13 21:20:34 +01:00
2024-01-22 17:03:01 +05:00
2024-02-03 12:25:54 +05:00
2024-01-24 11:08:22 +05:00
2024-01-22 18:30:20 +05:00
2024-01-24 11:05:51 +05:00
2024-01-26 17:23:20 +05:00
2024-02-07 15:08:40 +05:00
2022-03-08 19:26:11 +05:00
2024-01-27 10:06:46 +05:00
2024-01-19 11:22:19 +05:00
2020-05-24 10:59:01 +01:00
2023-11-26 22:18:16 +04:00
2024-01-19 12:16:52 +05:00
2021-04-09 12:00:12 +05:00
2019-12-12 11:04:05 +05:00
2020-12-29 13:56:22 +05:00
2024-02-07 15:08:40 +05:00
2022-12-16 23:58:50 +01:00
2022-03-08 19:26:11 +05:00
2021-04-15 19:47:12 -04:00
2020-04-26 12:21:51 +05:00
2022-09-01 12:24:33 +05:00
2022-06-25 02:14:01 +08:00
2022-07-06 16:07:19 +05:00
2023-01-16 19:44:49 +05:00
2023-11-21 11:17:56 +01:00
2022-09-01 12:24:33 +05:00
2019-06-08 21:41:43 +00:00
2023-06-03 01:11:01 +05:00
2019-06-08 21:41:43 +00:00
2023-10-25 21:13:03 +02:00
2020-01-29 14:25:42 +05:00
2022-04-29 00:27:41 +02:00
2020-04-11 20:55:39 +05:00
2022-09-09 01:00:36 +05:00
2019-12-24 16:52:22 +05:00

CyberPanel

Web Hosting Control Panel that uses OpenLiteSpeed as the underlying Web Server.

Features & Services

  • Different User Access Levels (via ACLs).
  • Auto SSL.
  • FTP Server.
  • Light-weight DNS Server (PowerDNS).
  • phpMyAdmin to manage DBs (MariaDB).
  • Email Support (SnappyMail).
  • File Manager.
  • PHP Managment.
  • Firewall (FirewallD & ConfigServer Firewall Integration).
  • One-click Backups and Restores.

Supported PHP Versions

  • PHP 8.1
  • PHP 8.0
  • PHP 7.4
  • PHP 7.3
  • PHP 7.2
  • PHP 7.1
  • PHP 7.0
  • PHP 5.6
  • PHP 5.5
  • PHP 5.4
  • PHP 5.3

Installation Instructions

sh <(curl https://cyberpanel.net/install.sh || wget -O - https://cyberpanel.net/install.sh)

Upgrading CyberPanel

sh <(curl https://raw.githubusercontent.com/usmannasir/cyberpanel/stable/preUpgrade.sh || wget -O - https://raw.githubusercontent.com/usmannasir/cyberpanel/stable/preUpgrade.sh)

Resources

Description
Cyber Panel - The hosting control panel for OpenLiteSpeed
Readme GPL-3.0 954 MiB
Languages
JavaScript 74.8%
HTML 9.1%
Python 8.7%
CSS 5.9%
Shell 0.9%
Other 0.6%