mirror of
				https://github.com/zadam/trilium.git
				synced 2025-10-31 18:36:30 +01:00 
			
		
		
		
	refactor(docs): use in-memory model
This commit is contained in:
		| @@ -1,6 +1,6 @@ | ||||
| { | ||||
|     "formatVersion": 2, | ||||
|     "appVersion": "0.92.4", | ||||
|     "appVersion": "0.92.5-beta", | ||||
|     "files": [ | ||||
|         { | ||||
|             "isClone": false, | ||||
| @@ -1433,28 +1433,28 @@ | ||||
|                                         { | ||||
|                                             "type": "relation", | ||||
|                                             "name": "internalLink", | ||||
|                                             "value": "BlN9DFI679QC", | ||||
|                                             "value": "vZWERwf8U3nx", | ||||
|                                             "isInheritable": false, | ||||
|                                             "position": 10 | ||||
|                                         }, | ||||
|                                         { | ||||
|                                             "type": "relation", | ||||
|                                             "name": "internalLink", | ||||
|                                             "value": "vZWERwf8U3nx", | ||||
|                                             "value": "4FahAwuGTAwC", | ||||
|                                             "isInheritable": false, | ||||
|                                             "position": 20 | ||||
|                                         }, | ||||
|                                         { | ||||
|                                             "type": "relation", | ||||
|                                             "name": "internalLink", | ||||
|                                             "value": "4FahAwuGTAwC", | ||||
|                                             "value": "0vhv7lsOLy82", | ||||
|                                             "isInheritable": false, | ||||
|                                             "position": 30 | ||||
|                                         }, | ||||
|                                         { | ||||
|                                             "type": "relation", | ||||
|                                             "name": "internalLink", | ||||
|                                             "value": "0vhv7lsOLy82", | ||||
|                                             "value": "BlN9DFI679QC", | ||||
|                                             "isInheritable": false, | ||||
|                                             "position": 40 | ||||
|                                         }, | ||||
| @@ -3058,6 +3058,20 @@ | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 50 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "QxEyIjRBizuC", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 60 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "UYuUB1ZekNQU", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 70 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "label", | ||||
|                                     "name": "shareAlias", | ||||
| @@ -3085,20 +3099,6 @@ | ||||
|                                     "value": "", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 40 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "UYuUB1ZekNQU", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 60 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "QxEyIjRBizuC", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 70 | ||||
|                                 } | ||||
|                             ], | ||||
|                             "format": "markdown", | ||||
| @@ -3231,14 +3231,14 @@ | ||||
|                                         { | ||||
|                                             "type": "relation", | ||||
|                                             "name": "internalLink", | ||||
|                                             "value": "QxEyIjRBizuC", | ||||
|                                             "value": "6f9hih2hXXZk", | ||||
|                                             "isInheritable": false, | ||||
|                                             "position": 20 | ||||
|                                         }, | ||||
|                                         { | ||||
|                                             "type": "relation", | ||||
|                                             "name": "internalLink", | ||||
|                                             "value": "6f9hih2hXXZk", | ||||
|                                             "value": "QxEyIjRBizuC", | ||||
|                                             "isInheritable": false, | ||||
|                                             "position": 30 | ||||
|                                         }, | ||||
| @@ -3324,44 +3324,44 @@ | ||||
|                                                 { | ||||
|                                                     "type": "relation", | ||||
|                                                     "name": "internalLink", | ||||
|                                                     "value": "6f9hih2hXXZk", | ||||
|                                                     "value": "QxEyIjRBizuC", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 10 | ||||
|                                                 }, | ||||
|                                                 { | ||||
|                                                     "type": "relation", | ||||
|                                                     "name": "internalLink", | ||||
|                                                     "value": "4TIF1oA4VQRO", | ||||
|                                                     "value": "6f9hih2hXXZk", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 20 | ||||
|                                                 }, | ||||
|                                                 { | ||||
|                                                     "type": "relation", | ||||
|                                                     "name": "internalLink", | ||||
|                                                     "value": "nRhnJkTT8cPs", | ||||
|                                                     "value": "4TIF1oA4VQRO", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 30 | ||||
|                                                 }, | ||||
|                                                 { | ||||
|                                                     "type": "relation", | ||||
|                                                     "name": "internalLink", | ||||
|                                                     "value": "s8alTXmpFR61", | ||||
|                                                     "value": "nRhnJkTT8cPs", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 40 | ||||
|                                                 }, | ||||
|                                                 { | ||||
|                                                     "type": "relation", | ||||
|                                                     "name": "internalLink", | ||||
|                                                     "value": "s8alTXmpFR61", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 50 | ||||
|                                                 }, | ||||
|                                                 { | ||||
|                                                     "type": "label", | ||||
|                                                     "name": "iconClass", | ||||
|                                                     "value": "bx bx-code", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 50 | ||||
|                                                 }, | ||||
|                                                 { | ||||
|                                                     "type": "relation", | ||||
|                                                     "name": "internalLink", | ||||
|                                                     "value": "QxEyIjRBizuC", | ||||
|                                                     "isInheritable": false, | ||||
|                                                     "position": 60 | ||||
|                                                 } | ||||
|                                             ], | ||||
|                                             "format": "markdown", | ||||
| @@ -4091,48 +4091,62 @@ | ||||
|                             "type": "text", | ||||
|                             "mime": "text/markdown", | ||||
|                             "attributes": [ | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "zEY4DaJG4YT5", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 10 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "OFXdgB2nNk1F", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 20 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "wX4HbRucYSDD", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 30 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "imageLink", | ||||
|                                     "value": "EH6qNioOHeyT", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 50 | ||||
|                                     "position": 10 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "imageLink", | ||||
|                                     "value": "xeZPrfi77XPu", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 60 | ||||
|                                     "position": 20 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "imageLink", | ||||
|                                     "value": "N98UhifxrVpZ", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 30 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "BFs8mudNFgCS", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 40 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "zEY4DaJG4YT5", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 50 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "OFXdgB2nNk1F", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 60 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "wX4HbRucYSDD", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 70 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "BCkXAVs63Ttv", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 80 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "label", | ||||
|                                     "name": "shareAlias", | ||||
| @@ -4146,20 +4160,6 @@ | ||||
|                                     "value": "bx bxs-network-chart", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 20 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "BFs8mudNFgCS", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 80 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "BCkXAVs63Ttv", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 90 | ||||
|                                 } | ||||
|                             ], | ||||
|                             "format": "markdown", | ||||
| @@ -4190,19 +4190,19 @@ | ||||
|                             "type": "text", | ||||
|                             "mime": "text/html", | ||||
|                             "attributes": [ | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "BCkXAVs63Ttv", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 10 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "label", | ||||
|                                     "name": "iconClass", | ||||
|                                     "value": "bx bxs-network-chart", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 10 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "BCkXAVs63Ttv", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 20 | ||||
|                                 } | ||||
|                             ], | ||||
|                             "format": "markdown", | ||||
| @@ -5916,23 +5916,23 @@ | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "iRwzGnHPzonm", | ||||
|                                     "value": "bdUJEHsAPYQR", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 20 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "iRwzGnHPzonm", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 30 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "label", | ||||
|                                     "name": "shareAlias", | ||||
|                                     "value": "note-map", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 30 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "bdUJEHsAPYQR", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 40 | ||||
|                                 } | ||||
|                             ], | ||||
|                             "format": "markdown", | ||||
| @@ -6887,21 +6887,21 @@ | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "KSZ04uQ2D1St", | ||||
|                                     "value": "_optionsTextNotes", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 10 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "_optionsTextNotes", | ||||
|                                     "value": "_optionsCodeNotes", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 20 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "_optionsCodeNotes", | ||||
|                                     "value": "KSZ04uQ2D1St", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 30 | ||||
|                                 }, | ||||
| @@ -6929,21 +6929,21 @@ | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "gBbsAeiuUxI5", | ||||
|                                     "value": "H0mM1lTxF9JI", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 70 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "N4IDkixaDG9C", | ||||
|                                     "value": "gBbsAeiuUxI5", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 80 | ||||
|                                 }, | ||||
|                                 { | ||||
|                                     "type": "relation", | ||||
|                                     "name": "internalLink", | ||||
|                                     "value": "H0mM1lTxF9JI", | ||||
|                                     "value": "N4IDkixaDG9C", | ||||
|                                     "isInheritable": false, | ||||
|                                     "position": 90 | ||||
|                                 }, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user