mirror of
				https://github.com/zadam/trilium.git
				synced 2025-10-31 18:36:30 +01:00 
			
		
		
		
	feat(views/geomap): display even if empty
This commit is contained in:
		| @@ -326,7 +326,7 @@ class NoteContext extends Component implements EventListener<"entitiesReloaded"> | |||||||
|         } |         } | ||||||
|  |  | ||||||
|         // Some book types must always display a note list, even if no children. |         // Some book types must always display a note list, even if no children. | ||||||
|         if (["calendar", "table"].includes(note.getLabelValue("viewType") ?? "")) { |         if (["calendar", "table", "geoMap"].includes(note.getLabelValue("viewType") ?? "")) { | ||||||
|             return true; |             return true; | ||||||
|         } |         } | ||||||
|  |  | ||||||
|   | |||||||
| @@ -47,6 +47,7 @@ export default class BookTypeWidget extends TypeWidget { | |||||||
|         switch (this.note?.getAttributeValue("label", "viewType")) { |         switch (this.note?.getAttributeValue("label", "viewType")) { | ||||||
|             case "calendar": |             case "calendar": | ||||||
|             case "table": |             case "table": | ||||||
|  |             case "geoMap": | ||||||
|                 return false; |                 return false; | ||||||
|             default: |             default: | ||||||
|                 return true; |                 return true; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user