docs(user): rename and reorder collection pages

This commit is contained in:
Elian Doran
2025-10-30 08:14:22 +02:00
parent f1478f8149
commit 10e809af75
96 changed files with 411 additions and 411 deletions

View File

@@ -5,11 +5,11 @@ Collections are a unique type of notes that don't have a content, but instead di
| | |
| --- | --- |
| <figure class="image"><img style="aspect-ratio:1651/810;" src="Collections_collection_ca.webp" width="1651" height="810"></figure> | <a class="reference-link" href="Collections/Calendar%20View.md">Calendar View</a> <br>which displays a week, month or year calendar with the notes being shown as events. New events can be added easily by dragging across the calendar. |
| <figure class="image"><img style="aspect-ratio:1643/647;" src="Collections_collection_ta.webp" width="1643" height="647"></figure> | <a class="reference-link" href="Collections/Table%20View.md">Table View</a> <br>displays each note as a row in a table, with <a class="reference-link" href="Advanced%20Usage/Attributes/Promoted%20Attributes.md">Promoted Attributes</a> being shown as well. This makes it easy to visualize attributes of notes, as well as making them easily editable. |
| <figure class="image"><img style="aspect-ratio:1174/850;" src="Collections_collection_bo.webp" width="1174" height="850"></figure> | <a class="reference-link" href="Collections/Board%20View.md">Board View</a> <br>displays notes in columns, grouped by the value of a label. |
| <figure class="image"><img style="aspect-ratio:844/639;" src="Collections_collection_ge.webp" width="844" height="639"></figure> | <a class="reference-link" href="Collections/Geo%20Map%20View.md">Geo Map View</a> <br>which displays a geographical map in which the notes are represented as markers/pins on the map. New events can be easily added by pointing on the map. |
| <figure class="image"><img style="aspect-ratio:1120/763;" src="Collections_collection_pr.webp" width="1120" height="763"></figure> | <a class="reference-link" href="Collections/Presentation%20View.md">Presentation View</a> <br>which shows each note as a slide and can be presented full-screen with smooth transitions or exported to PDF for sharing. |
| <figure class="image"><img style="aspect-ratio:1651/810;" src="Collections_collection_ca.webp" width="1651" height="810"></figure> | <a class="reference-link" href="Collections/Calendar.md">Calendar View</a> <br>which displays a week, month or year calendar with the notes being shown as events. New events can be added easily by dragging across the calendar. |
| <figure class="image"><img style="aspect-ratio:1643/647;" src="Collections_collection_ta.webp" width="1643" height="647"></figure> | <a class="reference-link" href="Collections/Table.md">Table View</a> <br>displays each note as a row in a table, with <a class="reference-link" href="Advanced%20Usage/Attributes/Promoted%20Attributes.md">Promoted Attributes</a> being shown as well. This makes it easy to visualize attributes of notes, as well as making them easily editable. |
| <figure class="image"><img style="aspect-ratio:1174/850;" src="Collections_collection_bo.webp" width="1174" height="850"></figure> | <a class="reference-link" href="Collections/Board.md">Board View</a> <br>displays notes in columns, grouped by the value of a label. |
| <figure class="image"><img style="aspect-ratio:844/639;" src="Collections_collection_ge.webp" width="844" height="639"></figure> | <a class="reference-link" href="Collections/Geo%20Map.md">Geo Map View</a> <br>which displays a geographical map in which the notes are represented as markers/pins on the map. New events can be easily added by pointing on the map. |
| <figure class="image"><img style="aspect-ratio:1120/763;" src="Collections_collection_pr.webp" width="1120" height="763"></figure> | <a class="reference-link" href="Collections/Presentation.md">Presentation View</a> <br>which shows each note as a slide and can be presented full-screen with smooth transitions or exported to PDF for sharing. |
## Classic collections